Property Attributes
- MLS#20263696
- TypeSingle Family
- Listing Status Active
- CountyEDDY
- CityCarlsbad
- AreaNew Mexico Mls
- NeighborhoodMartin Farms Unit 5
- Zip88220
- StyleSingle Family Site Build
- Year Built2026
- Price$ 465,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2266
- Lot Size0.3 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
This particular home is a Quick Move In - That means a Professional Designer made all of the Selections - All you need to do is Move In! Spacious new home! The Sunstone Floorplan has Double Front Entry Doors, 4 bedroom or 3 Bedroom with a Bonus Room plan! This home has great curb appeal, a large Kitchen/Great Room, Front Elevation B selected and the plan is mirrored. High Ceilings, Large Kitchen Island, Matching Level 2 Granite throughout, Lots of Cabinetry and Storage! There is a unique space by the other bedrooms, Could be a Study Area, Gaming Area, Mudroom Setup, what a great space! Some upgrades include upgraded, kitchen pendant lights, upgraded kitchen faucet, Level 2 granite. Some big customizations include garage storage area converted to walk in closet for bedroom 4, additional full bathroom added to the hall area near bedroom 4, Beautiful Selections! there is a $25,000 lot premium included in the price for the 0.30 acre lot. Completion is expected to be Mid August of "2026"
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | Ad/Com Schs-Day Also High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $465,500 |
General Features
| Living Area | 2266.0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Utilities | Electricity Connected, Natural Gas Connected |
| Possession | Upon Funding |
| Roof | Pitched, Shingle |
| Garage Spaces | 2.0 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Block, Cross Fenced, Sprinklers In Front |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | TBD |
| County | Eddy |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Martin Farms Unit 5 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| High School | Ad/Com Schs-Day Also |
| City | Carlsbad |
| Senior Community Y/N | No |
| High School District | Granite |
| Zoning Description | Res |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| PostalCity | Carlsbad |
| Legal Description | Martin Farms Subdivision Unit # 5, LOT 23 |
| ADU | No |
Interior Features
| Interior Amenities | Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Flooring | Carpet, Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Drip Irrigation, Sidewalk, Patio Covered |
|---|---|
| Fencing | Block, Cross Fenced |
| Parking Features | Garage, Attached |
| Water Source | Public |
| Total Parking | 2.0 |
| Inclusions | Disposal, Gas Water Heater, Microwave, Refrigerator |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 2266.0 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.